| Detroit Pistons | Stat | Cleveland Cavaliers |
|---|---|---|
| 42-95 | FG | 36-80 |
| 44 | Field Goal % | 45 |
| 11-33 | 3PT | 14-35 |
| 33 | Three Point % | 40 |
| 18-20 | FT | 31-38 |
| 90 | Free Throw % | 82 |
| 40 | Rebounds | 44 |
| 15 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 31 |
| 28 | Assists | 25 |
| 10 | Steals | 6 |
| 10 | Blocks | 9 |
| 10 | Turnovers | 16 |
| 5 | Team Turnovers | 1 |
| 15 | Total Turnovers | 17 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 27 |
| 23 | Fast Break Points | 7 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 23 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | +2 |
| Jarrett Allen #31 | C | 36 | 16 | 6-10 | 0-0 | 4-5 | 10 | 1 | 1 | 1 | 2 | 6 | 4 | 1 | +14 |
| Evan Mobley #4 | C | 43 | 19 | 6-13 | 2-3 | 5-6 | 8 | 8 | 4 | 1 | 3 | 1 | 7 | 2 | -7 |
| James Harden #1 | G | 43 | 30 | 8-21 | 3-10 | 11-14 | 8 | 6 | 6 | 1 | 3 | 3 | 5 | 5 | +11 |
| Donovan Mitchell #45 | G | 42 | 21 | 7-18 | 1-8 | 6-6 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | -4 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 17 | 5 | 1-4 | 0-1 | 3-5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | +9 |
| Max Strus #2 | G | 36 | 20 | 6-8 | 6-8 | 2-2 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | +9 |
| Sam Merrill #5 | G | 21 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -7 |
| Jaylon Tyson #20 | G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Bryant #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keon Ellis #14 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 40 | 13 | 6-19 | 1-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 5 | -2 |
| Jalen Duren #0 | C | 25 | 9 | 3-5 | 0-0 | 3-4 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | -16 |
| Cade Cunningham #2 | G | 48 | 39 | 13-27 | 6-10 | 7-8 | 7 | 9 | 6 | 2 | 0 | 1 | 6 | 4 | -4 |
| Ausar Thompson #9 | G | 41 | 6 | 2-6 | 0-1 | 2-2 | 7 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | +1 |
| Daniss Jenkins #24 | G | 41 | 19 | 8-17 | 2-8 | 1-1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | -9 |
| โโ Bench โโ | |||||||||||||||
| Paul Reed #7 | F | 17 | 10 | 4-7 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 0 |
| Isaiah Stewart #28 | F | 11 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | +12 |
| Caris LeVert #8 | G | 24 | 7 | 2-7 | 0-3 | 3-3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | -7 |
| Kevin Huerter #27 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Marcus Sasser #25 | G | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +9 |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ronald Holland II #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Javonte Green #31 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ James Harden scored a playoff-best 30 points and Donovan Mitchell had 21, helping the Cleveland Cavaliers come back from a nine-point deficit late in regulation and beat the