| Toronto Raptors | Stat | Cleveland Cavaliers |
|---|---|---|
| 40-87 | FG | 40-93 |
| 46 | Field Goal % | 43 |
| 13-36 | 3PT | 11-41 |
| 36 | Three Point % | 27 |
| 19-23 | FT | 19-27 |
| 83 | Free Throw % | 70 |
| 38 | Rebounds | 52 |
| 10 | Offensive Rebounds | 19 |
| 28 | Defensive Rebounds | 33 |
| 27 | Assists | 23 |
| 13 | Steals | 8 |
| 9 | Blocks | 4 |
| 15 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 25 |
| 20 | Fast Break Points | 6 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen #31 | C | 34 | 14 | 6-8 | 0-0 | 2-6 | 7 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | +8 |
| Evan Mobley #4 | C | 41 | 26 | 9-15 | 3-7 | 5-8 | 14 | 3 | 3 | 1 | 0 | 4 | 10 | 2 | -3 |
| James Harden #1 | G | 44 | 16 | 5-14 | 1-4 | 5-5 | 9 | 9 | 4 | 2 | 1 | 5 | 4 | 2 | +11 |
| Donovan Mitchell #45 | G | 41 | 24 | 11-26 | 2-10 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | -4 |
| Max Strus #2 | G | 20 | 6 | 2-6 | 2-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | -4 |
| โโ Bench โโ | |||||||||||||||
| Dean Wade #32 | F | 28 | 10 | 4-8 | 2-6 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | +10 |
| Thomas Bryant #3 | C | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -7 |
| Dennis Schroder #8 | G | 16 | 7 | 0-4 | 0-1 | 7-8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -9 |
| Sam Merrill #5 | G | 18 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | -6 |
| Jaylon Tyson #20 | G | 16 | 5 | 2-6 | 1-5 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | -6 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keon Ellis #14 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett #9 | F | 43 | 24 | 8-21 | 4-12 | 4-5 | 9 | 3 | 5 | 1 | 0 | 2 | 7 | 4 | +9 |
| Scottie Barnes #4 | F | 48 | 25 | 11-21 | 0-2 | 3-4 | 7 | 14 | 3 | 3 | 3 | 2 | 5 | 2 | +2 |
| Jakob Poeltl #19 | C | 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 0 |
| Jamal Shead #23 | G | 33 | 7 | 2-9 | 2-7 | 1-2 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | +6 |
| Ja'Kobe Walter #14 | G | 43 | 24 | 7-13 | 4-9 | 6-6 | 5 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | -6 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 14 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | +4 |
| Jamison Battle #77 | F | 11 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Collin Murray-Boyles #12 | F | 40 | 17 | 6-10 | 0-0 | 5-6 | 7 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | +2 |
| A.J. Lawson #0 | G | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| Trayce Jackson-Davis #32 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Mogbo #2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gradey Dick #1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ RJ Barrett hit a 3-pointer with 1.2 seconds remaining in overtime and the Toronto Raptors pushed their Eastern Conference first-round playoff series to a seventh game by beating the Cleveland Cavaliers 112-110 on Friday night.