| Cleveland Cavaliers | Stat | Detroit Pistons |
|---|---|---|
| 34-78 | FG | 42-83 |
| 44 | Field Goal % | 51 |
| 14-41 | 3PT | 10-23 |
| 34 | Three Point % | 43 |
| 30-34 | FT | 9-12 |
| 88 | Free Throw % | 75 |
| 33 | Rebounds | 35 |
| 12 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 24 |
| 23 | Assists | 23 |
| 11 | Steals | 10 |
| 8 | Blocks | 3 |
| 13 | Turnovers | 18 |
| 2 | Team Turnovers | 2 |
| 15 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 25 |
| 6 | Fast Break Points | 12 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 36 | 16 | 6-17 | 2-5 | 2-2 | 8 | 5 | 0 | 2 | 1 | 2 | 6 | 1 | -12 |
| Duncan Robinson #55 | F | 29 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -19 |
| Jalen Duren #0 | C | 27 | 8 | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 5 | -12 |
| Cade Cunningham #2 | G | 39 | 19 | 7-16 | 2-5 | 3-3 | 3 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | -23 |
| Ausar Thompson #9 | G | 19 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | -27 |
| โโ Bench โโ | |||||||||||||||
| Paul Reed #7 | F | 14 | 15 | 7-9 | 1-2 | 0-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -3 |
| Isaiah Stewart #28 | F | 7 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | +6 |
| Ronald Holland II #5 | F | 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | +11 |
| Javonte Green #31 | G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| Caris LeVert #8 | G | 31 | 24 | 10-16 | 3-6 | 1-1 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | +15 |
| Marcus Sasser #25 | G | 3 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
| Daniss Jenkins #24 | G | 21 | 2 | 0-4 | 0-0 | 2-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | +6 |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 23 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | +20 |
| Jarrett Allen #31 | C | 32 | 9 | 3-6 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | +5 |
| Evan Mobley #4 | C | 39 | 17 | 6-11 | 1-4 | 4-4 | 8 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | +30 |
| James Harden #1 | G | 37 | 24 | 5-14 | 5-9 | 9-9 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | +9 |
| Donovan Mitchell #45 | G | 37 | 43 | 13-26 | 4-12 | 13-15 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | +28 |
| โโ Bench โโ | |||||||||||||||
| Nae'Qwan Tomlin #35 | F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Thomas Bryant #3 | C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Dennis Schroder #8 | G | 20 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -14 |
| Max Strus #2 | G | 27 | 5 | 2-7 | 1-6 | 0-0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | -12 |
| Sam Merrill #5 | G | 16 | 6 | 2-8 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | +6 |
| Jaylon Tyson #20 | G | 8 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| Craig Porter Jr. #9 | G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Keon Ellis #14 | G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Tyrese Proctor #24 | G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Donovan Mitchell tied an NBA playoff record with 39 points in the second half and the Cleveland Cavaliers evened their second-round series against the Detroit Pistons with a 112-103 victory Monday night.