| Toronto Raptors | Stat | Miami Heat |
|---|---|---|
| 44-86 | FG | 46-82 |
| 51 | Field Goal % | 56 |
| 13-30 | 3PT | 14-35 |
| 43 | Three Point % | 40 |
| 27-34 | FT | 8-14 |
| 79 | Free Throw % | 57 |
| 40 | Rebounds | 34 |
| 10 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 28 |
| 24 | Assists | 35 |
| 9 | Steals | 1 |
| 2 | Blocks | 3 |
| 4 | Turnovers | 13 |
| 2 | Team Turnovers | 2 |
| 6 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 24 |
| 10 | Fast Break Points | 12 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins #22 | F | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | +6 |
| Bam Adebayo #13 | C | 37 | 24 | 9-14 | 2-4 | 4-5 | 11 | 8 | 1 | 1 | 1 | 4 | 7 | 4 | -10 |
| Davion Mitchell #45 | G | 37 | 15 | 7-9 | 0-1 | 1-4 | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | -17 |
| Tyler Herro #14 | G | 28 | 15 | 6-12 | 3-5 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | -2 |
| Pelle Larsson #9 | G | 32 | 10 | 4-10 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -21 |
| โโ Bench โโ | |||||||||||||||
| Myron Gardner #15 | F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 |
| Keshad Johnson #16 | F | 11 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +11 |
| Jaime Jaquez Jr. #11 | F | 24 | 15 | 6-9 | 3-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -31 |
| Vladislav Goldin #50 | C | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +11 |
| Kel'el Ware #7 | C | 11 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | -19 |
| Norman Powell #24 | G | 17 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -23 |
| Trevor Keels #8 | G | 3 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 |
| Jahmir Young #17 | G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| Kasparas Jakucionis #25 | G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| Simone Fontecchio #0 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 37 | 38 | 13-23 | 2-3 | 10-11 | 7 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | +13 |
| RJ Barrett #9 | F | 35 | 22 | 6-15 | 1-5 | 9-10 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 2 | +14 |
| Scottie Barnes #4 | F | 25 | 13 | 4-6 | 2-2 | 3-4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +4 |
| Jakob Poeltl #19 | C | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | +4 |
| Immanuel Quickley #5 | G | 23 | 11 | 4-10 | 3-7 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | +12 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | +26 |
| Jamison Battle #77 | F | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| Collin Murray-Boyles #12 | F | 22 | 17 | 7-7 | 0-0 | 3-3 | 8 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | +21 |
| Jonathan Mogbo #2 | F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
| A.J. Lawson #0 | G | 3 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Jamal Shead #23 | G | 22 | 8 | 3-6 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +13 |
| Ja'Kobe Walter #14 | G | 25 | 7 | 2-5 | 2-5 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | +18 |
| Alijah Martin #55 | G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Gradey Dick #1 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Brandon Ingram scored a season-high 38 points, RJ Barrett had 22 and the Toronto Raptors moved closer to clinching their first playoff berth since 2022 by beating the slumping Miami Heat 128-114 on Thursday night.