| Boston Celtics | Stat | Philadelphia 76ers |
|---|---|---|
| 45-90 | FG | 35-90 |
| 50 | Field Goal % | 39 |
| 16-44 | 3PT | 4-23 |
| 36 | Three Point % | 17 |
| 17-22 | FT | 17-23 |
| 77 | Free Throw % | 74 |
| 43 | Rebounds | 40 |
| 5 | Offensive Rebounds | 11 |
| 38 | Defensive Rebounds | 29 |
| 31 | Assists | 20 |
| 7 | Steals | 3 |
| 3 | Blocks | 1 |
| 8 | Turnovers | 14 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Conceded Off Turnovers | 22 |
| 20 | Fast Break Points | 10 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 28 | 17 | 4-8 | 1-2 | 8-9 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | -10 |
| Adem Bona #30 | C | 14 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| Kelly Oubre Jr. #9 | G | 31 | 10 | 5-14 | 0-5 | 0-1 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | -21 |
| Tyrese Maxey #0 | G | 37 | 21 | 8-20 | 1-4 | 4-5 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | -29 |
| VJ Edgecombe #77 | G | 34 | 13 | 6-16 | 0-5 | 1-1 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | -26 |
| โโ Bench โโ | |||||||||||||||
| Trendon Watford #12 | F | 7 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Jabari Walker #33 | F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Dalen Terry #14 | F | 6 | 1 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Justin Edwards #11 | F | 17 | 7 | 3-9 | 1-3 | 0-1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -21 |
| Dominick Barlow #25 | F | 15 | 4 | 1-6 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -15 |
| Andre Drummond #1 | C | 21 | 2 | 1-2 | 0-1 | 0-0 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | -19 |
| Quentin Grimes #5 | G | 25 | 7 | 3-6 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | -13 |
| Johni Broome #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | F | 32 | 25 | 9-17 | 1-7 | 6-6 | 11 | 7 | 1 | 2 | 0 | 0 | 11 | 1 | +20 |
| Sam Hauser #30 | F | 28 | 12 | 4-6 | 4-6 | 0-0 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | +14 |
| Neemias Queta #88 | C | 15 | 13 | 5-5 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | +12 |
| Derrick White #9 | G | 33 | 10 | 4-10 | 2-7 | 0-1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | +24 |
| Jaylen Brown #7 | G | 30 | 26 | 11-21 | 2-2 | 2-2 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | +23 |
| โโ Bench โโ | |||||||||||||||
| Nikola Vucevic #4 | C | 18 | 3 | 1-3 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | +13 |
| Luka Garza #52 | C | 14 | 7 | 1-4 | 1-4 | 4-4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | +5 |
| Payton Pritchard #11 | G | 34 | 12 | 4-12 | 2-9 | 2-3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | +21 |
| Ron Harper Jr. #13 | G | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Baylor Scheierman #55 | G | 15 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +8 |
| Jordan Walsh #27 | G | 15 | 5 | 2-5 | 1-3 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +14 |
| Hugo Gonzalez #28 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +3 |
| Dalano Banton #45 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amari Williams #77 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Shulga #44 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jayson Tatum had 25 points, 11 rebounds and seven assists in his first playoff game since rupturing his right Achilles tendon last season, and the Boston Celtics rolled past the...