| Miami Heat | Stat | Philadelphia 76ers |
|---|---|---|
| 43-93 | FG | 40-96 |
| 46 | Field Goal % | 42 |
| 11-40 | 3PT | 12-38 |
| 28 | Three Point % | 32 |
| 22-29 | FT | 17-19 |
| 76 | Free Throw % | 89 |
| 57 | Rebounds | 42 |
| 16 | Offensive Rebounds | 9 |
| 41 | Defensive Rebounds | 33 |
| 24 | Assists | 26 |
| 6 | Steals | 3 |
| 4 | Blocks | 5 |
| 11 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 12 |
| 30 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 35 | 19 | 7-18 | 4-11 | 1-1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | -22 |
| Dominick Barlow #25 | F | 20 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | -12 |
| Joel Embiid #21 | C | 34 | 26 | 10-25 | 2-6 | 4-5 | 7 | 3 | 3 | 0 | 1 | 1 | 6 | 4 | -18 |
| Tyrese Maxey #0 | G | 44 | 23 | 7-20 | 2-9 | 7-7 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 5 | +1 |
| VJ Edgecombe #77 | G | 30 | 13 | 5-8 | 1-3 | 2-2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | -33 |
| โโ Bench โโ | |||||||||||||||
| Justin Edwards #11 | F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Adem Bona #30 | C | 14 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | +10 |
| Kelly Oubre Jr. #9 | G | 31 | 11 | 5-14 | 1-4 | 0-0 | 11 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | +9 |
| Quentin Grimes #5 | G | 32 | 11 | 4-8 | 2-5 | 1-2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | +12 |
| Trendon Watford #12 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MarJon Beauchamp #16 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jabari Walker #33 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andre Drummond #1 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cameron Payne #20 | PG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins #22 | F | 36 | 14 | 6-13 | 2-5 | 0-1 | 8 | 0 | 2 | 3 | 2 | 2 | 6 | 1 | +5 |
| Bam Adebayo #13 | C | 42 | 23 | 5-11 | 1-4 | 12-13 | 16 | 6 | 2 | 1 | 0 | 4 | 12 | 2 | +27 |
| Davion Mitchell #45 | G | 30 | 9 | 4-9 | 1-5 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | -2 |
| Tyler Herro #14 | G | 42 | 30 | 12-24 | 3-10 | 3-5 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | +18 |
| Pelle Larsson #9 | G | 36 | 20 | 8-13 | 0-4 | 4-6 | 10 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | +18 |
| โโ Bench โโ | |||||||||||||||
| Simone Fontecchio #0 | F | 6 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 |
| Jaime Jaquez Jr. #11 | F | 32 | 14 | 5-13 | 2-6 | 2-2 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | +11 |
| Kel'el Ware #7 | C | 13 | 5 | 2-7 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | -14 |
| Dru Smith #12 | G | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Myron Gardner #15 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keshad Johnson #16 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nikola Jovic #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vladislav Goldin #50 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Keels #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kasparas Jakucionis #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Tyler Herro scored 30 points, Bam Adebayo finished with 23 points and 16 rebounds, and the Miami Heat used a 14-0 run in the final moments to rally past the Philadelphia 76ers 119-109 on Monday night.