| New York Knicks | Stat | Philadelphia 76ers |
|---|---|---|
| 53-84 | FG | 30-73 |
| 63 | Field Goal % | 41 |
| 19-37 | 3PT | 11-30 |
| 51 | Three Point % | 37 |
| 12-17 | FT | 27-34 |
| 71 | Free Throw % | 79 |
| 39 | Rebounds | 28 |
| 8 | Offensive Rebounds | 8 |
| 31 | Defensive Rebounds | 20 |
| 34 | Assists | 15 |
| 10 | Steals | 6 |
| 6 | Blocks | 1 |
| 14 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 25 |
| 16 | Fast Break Points | 3 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 26 | 17 | 6-11 | 4-6 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -26 |
| Joel Embiid #21 | C | 25 | 14 | 3-11 | 0-2 | 8-9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -24 |
| Kelly Oubre Jr. #9 | G | 27 | 12 | 5-8 | 1-2 | 1-1 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | -25 |
| Tyrese Maxey #0 | G | 27 | 13 | 3-9 | 0-3 | 7-7 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | -28 |
| VJ Edgecombe #77 | G | 28 | 12 | 5-11 | 2-5 | 0-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | -15 |
| โโ Bench โโ | |||||||||||||||
| Trendon Watford #12 | F | 14 | 5 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -12 |
| Jabari Walker #33 | F | 10 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -8 |
| Dalen Terry #14 | F | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| Johni Broome #22 | F | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Edwards #11 | F | 16 | 8 | 2-4 | 2-4 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -10 |
| Dominick Barlow #25 | F | 13 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -8 |
| Andre Drummond #1 | C | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -3 |
| Adem Bona #30 | C | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -4 |
| Quentin Grimes #5 | G | 24 | 5 | 1-4 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -24 |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby #8 | F | 30 | 18 | 7-8 | 2-2 | 2-2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | +22 |
| Karl-Anthony Towns #32 | C | 20 | 17 | 7-11 | 3-5 | 0-0 | 6 | 6 | 3 | 0 | 2 | 2 | 4 | 4 | +11 |
| Josh Hart #3 | G | 26 | 8 | 3-7 | 1-2 | 1-2 | 8 | 6 | 1 | 3 | 1 | 1 | 7 | 1 | +24 |
| Mikal Bridges #25 | G | 27 | 17 | 7-10 | 3-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | +19 |
| Jalen Brunson #11 | G | 31 | 35 | 12-18 | 3-6 | 8-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | +27 |
| โโ Bench โโ | |||||||||||||||
| Pacome Dadiet #4 | F | 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +7 |
| Mohamed Diawara #51 | F | 8 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +9 |
| Mitchell Robinson #23 | C | 12 | 2 | 1-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | +6 |
| Ariel Hukporti #55 | C | 17 | 5 | 2-2 | 0-0 | 1-1 | 9 | 0 | 1 | 0 | 2 | 3 | 6 | 4 | +22 |
| Jordan Clarkson #00 | G | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | +11 |
| Landry Shamet #44 | G | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +8 |
| Jose Alvarado #5 | G | 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +5 |
| Miles McBride #2 | G | 16 | 8 | 3-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +16 |
| Tyler Kolek #13 | G | 10 | 8 | 3-5 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +8 |
| Jeremy Sochan #20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jalen Brunson scored 27 of his 35 points in the first half and the New York Knicks emphatically added to a historic postseason roll by overwhelming the Philadelphia 76ers 137-98 on Monday night in Game 1 of the Eastern Conference semifinals.