| Oklahoma City Thunder | Stat | Phoenix Suns |
|---|---|---|
| 42-93 | FG | 29-83 |
| 45 | Field Goal % | 35 |
| 14-46 | 3PT | 13-39 |
| 30 | Three Point % | 33 |
| 21-23 | FT | 13-18 |
| 91 | Free Throw % | 72 |
| 54 | Rebounds | 45 |
| 19 | Offensive Rebounds | 14 |
| 35 | Defensive Rebounds | 31 |
| 28 | Assists | 16 |
| 13 | Steals | 3 |
| 7 | Blocks | 2 |
| 6 | Turnovers | 17 |
| 2 | Team Turnovers | 2 |
| 8 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 1 |
| 2 | Points Conceded Off Turnovers | 34 |
| 18 | Fast Break Points | 2 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks #3 | F | 32 | 18 | 6-22 | 3-10 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | -18 |
| Oso Ighodaro #11 | F | 26 | 0 | 0-3 | 0-0 | 0-0 | 9 | 3 | 1 | 0 | 0 | 7 | 2 | 3 | -19 |
| Devin Booker #1 | G | 33 | 23 | 8-17 | 2-5 | 5-7 | 6 | 2 | 3 | 0 | 0 | 4 | 2 | 4 | -25 |
| Jordan Goodwin #23 | G | 5 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Green #4 | G | 32 | 17 | 6-16 | 2-7 | 3-4 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | -19 |
| โโ Bench โโ | |||||||||||||||
| Royce O'Neale #00 | F | 23 | 4 | 1-2 | 1-2 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | -23 |
| Haywood Highsmith #19 | F | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -11 |
| Ryan Dunn #0 | F | 25 | 0 | 0-3 | 0-3 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | -14 |
| Rasheer Fleming #20 | F | 8 | 9 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Khaman Maluach #10 | C | 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -10 |
| Amir Coffey #2 | G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Collin Gillespie #12 | G | 23 | 8 | 3-6 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -35 |
| Jamaree Bouyea #17 | G | 8 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1 |
| Grayson Allen #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein #55 | C | 20 | 8 | 4-4 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 2 | 4 | 4 | 4 | +7 |
| Chet Holmgren #7 | C | 25 | 16 | 5-10 | 2-6 | 4-4 | 7 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | +12 |
| Shai Gilgeous-Alexander #2 | G | 29 | 25 | 5-18 | 0-4 | 15-17 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | +24 |
| Luguentz Dort #5 | G | 24 | 8 | 3-8 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +8 |
| Jalen Williams #8 | G | 29 | 22 | 9-15 | 2-5 | 2-2 | 7 | 6 | 1 | 1 | 1 | 2 | 5 | 1 | +22 |
| โโ Bench โโ | |||||||||||||||
| Jaylin Williams #6 | F | 10 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | +24 |
| Alex Caruso #9 | G | 13 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | +14 |
| Kenrich Williams #34 | G | 8 | 2 | 1-3 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | +1 |
| Isaiah Joe #11 | G | 20 | 9 | 3-8 | 3-8 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +12 |
| Aaron Wiggins #21 | G | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +1 |
| Cason Wallace #22 | G | 21 | 6 | 3-5 | 0-2 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | +23 |
| Jared McCain #3 | G | 8 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
| Ajay Mitchell #25 | G | 22 | 9 | 3-7 | 3-4 | 0-0 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | +22 |
| Nikola Topic #44 | G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
โ Shai Gilgeous-Alexander scored 25 points and the Oklahoma City Thunder began their title defense with a 119-84 rout of the Phoenix Suns in Game 1 of their first-round Western Conference playoff series on Sunday.