| Boston Celtics | Stat | Toronto Raptors |
|---|---|---|
| 47-88 | FG | 40-84 |
| 53 | Field Goal % | 48 |
| 8-28 | 3PT | 8-20 |
| 29 | Three Point % | 40 |
| 13-16 | FT | 13-18 |
| 81 | Free Throw % | 72 |
| 44 | Rebounds | 31 |
| 12 | Offensive Rebounds | 6 |
| 32 | Defensive Rebounds | 25 |
| 25 | Assists | 31 |
| 10 | Steals | 6 |
| 3 | Blocks | 4 |
| 15 | Turnovers | 15 |
| 3 | Team Turnovers | 0 |
| 18 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 26 |
| 15 | Fast Break Points | 16 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 34 | 15 | 6-13 | 0-1 | 3-3 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | -13 |
| RJ Barrett #9 | F | 35 | 15 | 6-17 | 1-4 | 2-2 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | -15 |
| Scottie Barnes #4 | F | 32 | 10 | 5-14 | 0-3 | 0-0 | 6 | 8 | 4 | 3 | 0 | 1 | 5 | 2 | -15 |
| Jakob Poeltl #19 | C | 20 | 14 | 7-9 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | -16 |
| Ja'Kobe Walter #14 | G | 32 | 16 | 6-9 | 4-5 | 0-3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -5 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 24 | 10 | 2-4 | 2-3 | 4-4 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -8 |
| Trayce Jackson-Davis #32 | F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jamison Battle #77 | F | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Collin Murray-Boyles #12 | F | 26 | 12 | 5-8 | 0-0 | 2-4 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | -1 |
| Jonathan Mogbo #2 | F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A.J. Lawson #0 | G | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamal Shead #23 | G | 26 | 7 | 2-8 | 1-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | -7 |
| Alijah Martin #55 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Gradey Dick #1 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | F | 34 | 23 | 7-15 | 2-6 | 7-8 | 13 | 7 | 5 | 3 | 0 | 0 | 13 | 3 | +13 |
| Sam Hauser #30 | F | 26 | 8 | 3-7 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +9 |
| Neemias Queta #88 | C | 34 | 18 | 9-10 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 3 | 5 | 2 | 4 | +30 |
| Derrick White #9 | G | 35 | 10 | 4-7 | 2-3 | 0-0 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | +20 |
| Jaylen Brown #7 | G | 35 | 26 | 11-20 | 1-3 | 3-5 | 6 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | +13 |
| โโ Bench โโ | |||||||||||||||
| Nikola Vucevic #4 | C | 13 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | -14 |
| Payton Pritchard #11 | G | 30 | 17 | 7-12 | 1-3 | 2-2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | +9 |
| Ron Harper Jr. #13 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Baylor Scheierman #55 | G | 17 | 5 | 2-8 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Jordan Walsh #27 | G | 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Hugo Gonzalez #28 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Amari Williams #77 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luka Garza #52 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Tonje #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Shulga #44 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jaylen Brown scored 26 points, Jayson Tatum had 23 points and 13 rebounds and the Boston Celtics beat the Toronto Raptors 115-101 on Sunday.