| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 44-83 | FG | 42-83 |
| 53 | Field Goal % | 51 |
| 13-40 | 3PT | 7-26 |
| 32 | Three Point % | 27 |
| 14-22 | FT | 14-17 |
| 64 | Free Throw % | 82 |
| 35 | Rebounds | 42 |
| 8 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 30 |
| 22 | Assists | 23 |
| 13 | Steals | 8 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 22 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 22 |
| 2 | Fast Break Points | 16 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 36 | 7 | 3-15 | 1-3 | 0-0 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | -15 |
| RJ Barrett #9 | F | 38 | 22 | 10-13 | 0-1 | 2-2 | 9 | 5 | 4 | 0 | 0 | 4 | 5 | 5 | -9 |
| Scottie Barnes #4 | F | 40 | 26 | 11-19 | 1-4 | 3-4 | 4 | 5 | 4 | 2 | 1 | 1 | 3 | 4 | -17 |
| Jakob Poeltl #19 | C | 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | -7 |
| Jamal Shead #23 | G | 38 | 3 | 1-5 | 1-5 | 0-0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 5 | +1 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 21 | 12 | 5-8 | 1-3 | 1-2 | 10 | 2 | 2 | 1 | 0 | 3 | 7 | 3 | +7 |
| Collin Murray-Boyles #12 | F | 26 | 17 | 6-10 | 0-2 | 5-6 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | -6 |
| A.J. Lawson #0 | G | 5 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Ja'Kobe Walter #14 | G | 28 | 14 | 5-9 | 3-7 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 |
| Trayce Jackson-Davis #32 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamison Battle #77 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Mogbo #2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gradey Dick #1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 28 | 3 | 1-3 | 1-3 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | +14 |
| Jarrett Allen #31 | C | 25 | 10 | 4-6 | 0-0 | 2-4 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | +18 |
| Evan Mobley #4 | C | 33 | 25 | 11-13 | 1-2 | 2-3 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 3 | +3 |
| James Harden #1 | G | 35 | 28 | 9-14 | 3-8 | 7-10 | 5 | 4 | 5 | 5 | 1 | 0 | 5 | 2 | +14 |
| Donovan Mitchell #45 | G | 37 | 30 | 13-23 | 4-10 | 0-1 | 7 | 5 | 1 | 1 | 0 | 3 | 4 | 3 | +11 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 14 | 5 | 1-5 | 0-2 | 3-3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Max Strus #2 | G | 27 | 6 | 2-5 | 2-4 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | -3 |
| Sam Merrill #5 | G | 20 | 5 | 2-6 | 1-5 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +1 |
| Jaylon Tyson #20 | G | 12 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Keon Ellis #14 | G | 9 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -3 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Donovan Mitchell scored 30 points, James Harden added 28 and the Cleveland Cavaliers held on for a 115-105 victory over the Toronto Raptors on Monday night for a 2-0 lead in their Eastern Conference first-round series.